YXV-U, YXV-R, CU/XLPE/PVC, N2XY

Place of use

These cables have a low dielectric loss, used in indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • XLPE insulation.
  • Filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-38000001 2x1.5 1000 12.1000 30 24
28-38000002 2x2.5 1000 7.4100 40 42
28-38000003 2x4 1000 4.6100 52 42
28-38000004 2x6 1000 3.0800 64 53
28-38000005 2x10 1000 1.8300 86 73
28-38000006 2x16 1000 1.1500 111 96
28-38000007 2x25 1000 0.7270 143 130
28-38000008 2x35 1000 0.5240 173 160
28-38000009 2x50 1000 0.3870 205 195
28-38000010 2x70 1000 0.2680 252 247
28-38000011 2x95 1000 0.1930 303 305
28-38000012 2x120 1000 0.1530 346 355
28-38000013 2x150 1000 0.1240 390 407
28-38000014 2x185 500 0.0991 441 469
28-38000015 2x240 500 0.0754 511 551

Technical Info

Catalog Info