| Desing   Standard | NF M 87-202 | 
     | Conductor | UTE C 32-014, DIN VDE 0295,IEC 60228 , | 
     |  | EN 60228 Solid or stranded electrolytic copper | 
     | Insulation | NF C 32-020  Pvc   compound | 
     | Wrapping | Pes tape | 
     | Individual screen | Tinned copper drain wire(7X0,20 mm)+ Aluminium/Pes tape | 
     | Individual sheath | NF C 32-020  Pvc   compound | 
     | Stranding | In layers of optimum pitch | 
     | Wrapping | Pes tape | 
     | Overall screen | Tinned copper drain wire(7X0,20 mm)+ Aluminium/Pes tape | 
     | Outer sheath | NF C 32-020  Pvc   compound | 
     | Outer sheath colour | Light blue | 
     | Operating voltage [V] | 300/500 V | 
     | Test voltage [V] core/core | 2000V | 
     | Test voltage [V] core/screen | 1500V | 
     | Bending radius  [mm] | 8XCable Ø | 
     | Temperature range  [°C] | -40°C ~+90°C during operation | 
     |  |  | 
     |  |  | 
     | Tests |  | 
     |  |  | 
     | Flame retardant | IEC 60332-1-2; VDE 0482-332-1-2; EN 60332-1-2 | 
     | Flame propogation | IEC 60332-3-24; VDE 0482-332-3-24; EN 60332-3-24 | 
     | Oil resistant | ICEA S-73-532  Test   temperature +70°C, duration 4h | 
     | UV resistant | UL 1581 section 1200 | 
     |  |  |