YVV-U,YVV-R,NYY KUMANDA KABLOSU 2,5

Place of use

Indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • PVC insulation.
  • Filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-19000001 5x2.5 14.5 350 1000 7.410 23.8 18.8
28-19000002 6x2.5 15.5 410 1000 7.410 22.1 17.5
28-19000003 7x2.5 16.0 415 1000 7.410 20.4 16.3
28-19000004 8x2.5 17.0 500 1000 7.410 18.7 15.0
28-19000005 10x2.5 19.0 595 1000 7.410 17.0 13.8
28-19000006 12x2.5 19.5 650 1000 7.410 16.2 13.1
28-19000007 14x2.5 20.5 730 1000 7.410 15.3 12.5
28-19000008 16x2.5 21.5 825 1000 7.410 14.5 11.9
28-19000009 19x2.5 22.5 920 1000 7.410 13.6 11.3
28-19000010 21x2.5 23.5 1010 1000 7.410 12.9 10.8
28-19000011 24x2.5 26.0 1190 1000 7.410 11.9 10.0
28-19000012 27x2.5 26.5 1280 1000 7.410 11.6 9.7
28-19000013 30x2.5 27.0 1380 1000 7.410 11.2 9.4
28-19000014 37x2.5 29.5 1660 1000 7.410 10.6 9.1
28-19000015 40x2.5 30.5 1800 1000 7.410 10.2 8.8
28-19000016 48x2.5 34.0 2135 1000 7.410 9.5 8.3
28-19000017 52x2.5 34.5 2320 1000 7.410 8.9 7.8
28-19000018 61x2.5 37.0 2630 1000 7.410 8.5 7.5

Technical Info

Catalog Info